| P | Sürücü | Puan |
|---|---|---|
| 1 |
LN
Lando NORRIS
NOR
|
423 |
| 2 |
MV
Max VERSTAPPEN
VER
|
421 |
| 3 |
OP
Oscar PIASTRI
PIA
|
410 |
| 4 |
GR
George RUSSELL
RUS
|
319 |
| 5 |
CL
Charles LECLERC
LEC
|
242 |
| 6 |
LH
Lewis HAMILTON
HAM
|
156 |
| 7 |
KA
Kimi ANTONELLI
ANT
|
150 |
| 8 |
AA
Alexander ALBON
ALB
|
73 |
| 9 |
CS
Carlos SAINZ
SAI
|
64 |
| 10 |
FA
Fernando ALONSO
ALO
|
56 |
| 11 |
NH
Nico HULKENBERG
HUL
|
51 |
| 12 |
IH
Isack HADJAR
HAD
|
51 |
| 13 |
OB
Oliver BEARMAN
BEA
|
41 |
| 14 |
LL
Liam LAWSON
LAW
|
38 |
| 15 |
EO
Esteban OCON
OCO
|
38 |
| 16 |
LS
Lance STROLL
STR
|
33 |
| 17 |
YT
Yuki TSUNODA
TSU
|
33 |
| 18 |
PG
Pierre GASLY
GAS
|
22 |
| 19 |
GB
Gabriel BORTOLETO
BOR
|
19 |
| 20 |
FC
Franco COLAPINTO
COL
|
0 |
| 21 |
#
#7
|
0 |
| P | Takım | Puan |
|---|---|---|
| 1 | 833 | |
| 2 | 469 | |
| 3 | 451 | |
| 4 | 398 | |
| 5 | 137 | |
| 6 | 92 | |
| 7 | 89 | |
| 8 | 79 | |
| 9 | 70 | |
| 10 | 22 |
| Sıra | Pilot | Puan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L. Norris McLaren | 423 | 25/1 | 19/2 | 18/2 | 15/3 | 12/4 | 26/2 | 18/2 | 25/1 | 18/2 | - | 25/1 | 25/1 | 24/2 | 25/1 | - | 18/2 | 6/7 | 15/3 | 18/2 | 25/1 | 33/1 | - | 18/4 | 15/3 |
| 2 | M. Verstappen Red Bull Racing | 421 | 18/2 | 18/4 | 25/1 | 8/6 | 18/2 | 12/4 | 25/1 | 12/4 | 1/10 | 18/2 | - | 10/5 | 20/4 | 2/9 | 18/2 | 25/1 | 25/1 | 18/2 | 33/1 | 15/3 | 20/3 | 25/1 | 30/1 | 25/1 |
| 3 | O. Piastri McLaren | 410 | 2/9 | 32/1 | 15/3 | 25/1 | 25/1 | 32/1 | 15/3 | 15/3 | 25/1 | 12/4 | 18/2 | 18/2 | 32/1 | 18/2 | 25/1 | 15/3 | - | 12/4 | 10/5 | 10/5 | 10/5 | - | 26/2 | 18/2 |
| 4 | G. Russell Mercedes | 319 | 15/3 | 20/3 | 10/5 | 18/2 | 10/5 | 20/3 | 6/7 | - | 12/4 | 25/1 | 10/5 | 1/10 | 10/5 | 15/3 | 12/4 | 10/5 | 18/2 | 25/1 | 15/6 | 6/7 | 18/4 | 18/2 | 15/6 | 10/5 |
| 5 | C. Leclerc Ferrari | 242 | 4/8 | 4 | 12/4 | 12/4 | 15/3 | 6/7 | 8/6 | 18/2 | 15/3 | 10/5 | 15/3 | - | 20/3 | 12/4 | - | 12/4 | 2/9 | 8/6 | 19/3 | 18/2 | 4 | 12/4 | 4/8 | 12/4 |
| 6 | L. Hamilton Ferrari | 156 | 1/10 | 8 | 6/7 | 10/5 | 6/7 | 10/8 | 12/4 | 10/5 | 8/6 | 8/6 | 12/4 | 12/4 | 6/7 | - | - | 8/6 | 4/8 | 4/8 | 17/4 | 4/8 | 2 | 4/8 | - | 4/8 |
| 7 | K. Antonelli Mercedes | 150 | 12/4 | 10/6 | 8/6 | - | 8/6 | 10/6 | - | - | - | 15/3 | - | - | - | 1/10 | - | 2/9 | 12/4 | 10/5 | 1/13 | 8/6 | 25/2 | 15/3 | 13/5 | - |
| 8 | A. Albon Williams | 73 | 10/5 | 6/7 | 2/9 | - | 2/9 | 10/5 | 10/5 | 2/9 | - | - | - | 4/8 | 8/6 | - | 10/5 | 6/7 | - | - | 3/14 | - | - | - | - | - |
| 9 | C. Sainz Williams | 64 | - | 1/10 | - | - | 4/8 | 2/9 | 4/8 | 1/10 | - | 1/10 | - | - | 3/18 | - | - | - | 15/3 | 1/10 | 6 | - | - | 10/5 | 16/3 | - |
| 10 | F. Alonso Aston Martin | 56 | - | - | - | - | - | - | - | - | 2/9 | 6/7 | 6/7 | 2/9 | - | 10/5 | 4/8 | - | - | 6/7 | 1/10 | - | 3/14 | - | 8/7 | 8/6 |
| 11 | N. Hulkenberg Kick Sauber | 51 | 6/7 | - | - | - | - | - | - | - | 10/5 | 4/8 | 2/9 | 15/3 | - | - | - | - | - | - | 4/8 | - | 2/9 | 6/7 | - | 2/9 |
| 12 | I. Hadjar Racing Bulls | 51 | - | - | 4/8 | - | 1/10 | - | 2/9 | 8/6 | 6/7 | - | - | - | 1/20 | - | 15/3 | 1/10 | 1/10 | - | - | - | 4/8 | 8/6 | - | - |
| 13 | O. Bearman Haas F1 Team | 41 | - | 4/8 | 1/10 | 1/10 | - | - | - | - | - | - | - | - | 2/11 | - | 8/6 | - | - | 2/9 | 2/9 | 12/4 | 8/6 | 1/10 | - | - |
| 14 | L. Lawson Racing Bulls | 38 | - | - | - | - | - | - | - | 4/8 | - | - | 8/6 | - | 4/8 | 4/8 | - | - | 10/5 | - | - | - | 6/7 | - | 2/9 | - |
| 15 | E. Ocon Haas F1 Team | 38 | - | 10/5 | - | 4/8 | - | - | - | 6/7 | - | 2/9 | 1/10 | - | 4/15 | - | 1/10 | - | - | - | - | 2/9 | - | 2/9 | - | 6/7 |
| 16 | L. Stroll Aston Martin | 33 | 8/6 | 2/9 | - | - | - | 4/16 | - | - | - | - | - | 6/7 | - | 6/7 | 6/7 | - | - | - | - | - | - | - | - | 1/10 |
| 17 | Y. Tsunoda Red Bull Racing | 33 | - | 3/16 | - | 2/9 | - | 4/10 | 1/10 | - | - | - | - | - | - | - | 2/9 | - | 8/6 | - | 8/7 | - | - | - | 5/10 | - |
| 18 | P. Gasly Alpine | 22 | - | - | - | 6/7 | - | 1/13 | - | - | 4/8 | - | - | 8/6 | 1/10 | - | - | - | - | - | - | - | 2/10 | - | - | - |
| 19 | G. Bortoleto Kick Sauber | 19 | - | - | - | - | - | - | - | - | - | - | 4/8 | - | 2/9 | 8/6 | - | 4/8 | - | - | - | 1/10 | - | - | - | - |
| 20 | F. Colapinto Alpine | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | #7 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hücreler: puan / bitirme sırası · Sprint puanları dahildir
| Sıra | Takım | Puan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren | 833 | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12 | 43 | 43 | 56 | 43 | 25 | 33 | 6 | 27 | 28 | 35 | 43 | - | 44 | 33 |
| 2 | Mercedes | 469 | 27 | 30 | 18 | 18 | 18 | 30 | 6 | - | 12 | 40 | 10 | 1 | 10 | 16 | 12 | 12 | 30 | 35 | 16 | 14 | 43 | 33 | 28 | 10 |
| 3 | Red Bull Racing | 451 | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 18 | - | 10 | 20 | 2 | 20 | 25 | 33 | 18 | 41 | 15 | 20 | 25 | 35 | 25 |
| 4 | Ferrari | 398 | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18 | 27 | 12 | 26 | 12 | - | 20 | 6 | 12 | 36 | 22 | 6 | 16 | 4 | 16 |
| 5 | Williams | 137 | 10 | 7 | 2 | - | 6 | 12 | 14 | 3 | - | 1 | - | 4 | 11 | - | 10 | 6 | 15 | 1 | 9 | - | - | 10 | 16 | - |
| 6 | Racing Bulls | 92 | - | 3 | 4 | - | 1 | - | 2 | 12 | 6 | - | 8 | - | 5 | 4 | 15 | 1 | 11 | - | - | - | 10 | 8 | 2 | - |
| 7 | Aston Martin | 89 | 8 | 2 | - | - | - | 4 | - | - | 2 | 6 | 6 | 8 | - | 16 | 10 | - | - | 6 | 1 | - | 3 | - | 8 | 9 |
| 8 | Haas F1 Team | 79 | - | 14 | 1 | 5 | - | - | - | 6 | - | 2 | 1 | - | 6 | - | 9 | - | - | 2 | 2 | 14 | 8 | 3 | - | 6 |
| 9 | Kick Sauber | 70 | 6 | - | - | - | - | - | - | - | 10 | 4 | 6 | 15 | 2 | 8 | - | 4 | - | - | 4 | 1 | 2 | 6 | - | 2 |
| 10 | Alpine | 22 | - | - | - | 6 | - | 1 | - | - | 4 | - | - | 8 | 1 | - | - | - | - | - | - | - | 2 | - | - | - |
Hücreler: puan / bitirme sırası · Sprint puanları dahildir