| P | Sürücü | Puan |
|---|---|---|
| 1 |
KA
Kimi ANTONELLI
ANT
|
219 |
| 2 |
LH
Lewis HAMILTON
HAM
|
169 |
| 3 |
GR
George RUSSELL
RUS
|
160 |
| 4 |
CL
Charles LECLERC
LEC
|
138 |
| 5 |
LN
Lando NORRIS
NOR
|
128 |
| 6 |
MV
Max VERSTAPPEN
VER
|
109 |
| 7 |
OP
Oscar PIASTRI
PIA
|
92 |
| 8 |
IH
Isack HADJAR
HAD
|
68 |
| 9 |
LL
Liam LAWSON
LAW
|
43 |
| 10 |
PG
Pierre GASLY
GAS
|
42 |
| 11 |
AL
Arvid LINDBLAD
LIN
|
23 |
| 12 |
FC
Franco COLAPINTO
COL
|
19 |
| 13 |
OB
Oliver BEARMAN
BEA
|
18 |
| 14 |
GB
Gabriel BORTOLETO
BOR
|
10 |
| 15 |
CS
Carlos SAINZ
SAI
|
6 |
| 16 |
AA
Alexander ALBON
ALB
|
5 |
| 17 |
EO
Esteban OCON
OCO
|
3 |
| 18 |
NH
Nico HULKENBERG
HUL
|
2 |
| 19 |
FA
Fernando ALONSO
ALO
|
1 |
| 20 |
LS
Lance STROLL
STR
|
0 |
| 21 |
VB
Valtteri BOTTAS
BOT
|
0 |
| 22 |
SP
Sergio PEREZ
PER
|
0 |
| P | Takım | Puan |
|---|---|---|
| 1 | 379 | |
| 2 | 307 | |
| 3 | 220 | |
| 4 | 177 | |
| 5 | 66 | |
| 6 | 61 | |
| 7 | 21 | |
| 8 | 12 | |
| 9 | 11 | |
| 10 | 1 | |
| 11 | 0 |
| Sıra | Pilot | Puan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Antonelli Mercedes | 219 | 18/2 | 29/1 | 25/1 | - | - | 28/1 | 31/1 | 25/1 | - | 15/3 | 8/15 | 25/1 | 15/3 |
| 2 | L. Hamilton Ferrari | 169 | 12/4 | 21/3 | 8/6 | - | - | 10/6 | 21/2 | 18/2 | 25/1 | 10/5 | 22/3 | 12/4 | 10/5 |
| 3 | G. Russell Mercedes | 160 | 25/1 | 26/2 | 12/4 | - | - | 17/4 | 8/0 | - | 18/2 | 25/1 | 23/2 | - | 6/7 |
| 4 | C. Leclerc Ferrari | 138 | 15/3 | 19/4 | 15/3 | - | - | 10/8 | 16/4 | - | - | 4/8 | 29/1 | 18/2 | 12/4 |
| 5 | L. Norris McLaren | 128 | 10/5 | - | - | - | - | - | - | - | 15/3 | 6/7 | - | - | 25/1 |
| 6 | M. Verstappen Red Bull Racing | 109 | 8/6 | 5/0 | 14/8 | - | - | 40/5 | 24/0 | - | 12/4 | 18/2 | 21/20 | 21/7 | 18/2 |
| 7 | O. Piastri McLaren | 92 | - | 3/0 | 18/2 | - | - | 22/3 | 5/11 | 10/5 | 10/5 | 12/4 | 2/11 | 10/5 | - |
| 8 | I. Hadjar Red Bull Racing | 68 | - | 4/8 | - | - | - | - | 10/5 | 12/4 | 8/6 | 8/6 | 10/5 | 8/6 | 8/6 |
| 9 | L. Lawson Racing Bulls | 43 | - | 8/7 | 2/9 | - | - | - | 6/7 | 8/6 | 4/8 | 2/9 | 9/6 | - | 4/8 |
| 10 | P. Gasly Alpine | 42 | 1/10 | 8/6 | 6/7 | - | - | 1/0 | 4/8 | 15/3 | 6/7 | - | 1/10 | - | - |
| 11 | A. Lindblad Racing Bulls | 23 | 4/8 | - | - | - | - | - | 1/0 | 6/7 | 2/9 | 1/10 | 6/7 | 2/9 | 1/10 |
| 12 | F. Colapinto Alpine | 19 | - | 1/10 | - | - | - | 6/7 | 8/6 | - | 1/10 | - | 2/9 | 1/10 | - |
| 13 | O. Bearman Haas F1 Team | 18 | 6/7 | 11/5 | - | - | - | - | 1/10 | - | - | - | - | - | - |
| 14 | G. Bortoleto Audi | 10 | 2/9 | - | - | - | - | - | - | - | - | - | 4/8 | 4/8 | - |
| 15 | C. Sainz Williams | 6 | - | 2/9 | - | - | - | 2/9 | 2/9 | - | - | - | - | - | - |
| 16 | A. Albon Williams | 5 | - | - | - | - | - | 1/10 | - | 4/8 | - | - | - | - | - |
| 17 | E. Ocon Haas F1 Team | 3 | - | - | 1/10 | - | - | - | - | 2/9 | - | - | - | - | - |
| 18 | N. Hulkenberg Audi | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2/9 |
| 19 | F. Alonso Aston Martin | 1 | - | - | - | - | - | - | - | 1/10 | - | - | - | - | - |
| 20 | L. Stroll Aston Martin | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | V. Bottas Cadillac | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | S. Perez Cadillac | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hücreler: puan / bitirme sırası · Sprint puanları dahildir
| Sıra | Takım | Puan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | 379 | 43 | 55 | 37 | - | - | 45 | 39 | 25 | 18 | 40 | 31 | 25 | 21 |
| 2 | Ferrari | 307 | 27 | 40 | 23 | - | - | 20 | 37 | 18 | 25 | 14 | 51 | 30 | 22 |
| 3 | McLaren | 220 | 10 | 8 | 28 | - | - | 48 | 12 | 10 | 25 | 18 | 20 | 16 | 25 |
| 4 | Red Bull Racing | 177 | 8 | 4 | 4 | - | - | 14 | 27 | 12 | 20 | 26 | 13 | 23 | 26 |
| 5 | Racing Bulls | 66 | 4 | 8 | 2 | - | - | - | 7 | 14 | 6 | 3 | 15 | 2 | 5 |
| 6 | Alpine | 61 | 1 | 9 | 6 | - | - | 7 | 12 | 15 | 7 | - | 3 | 1 | - |
| 7 | Haas F1 Team | 21 | 6 | 11 | 1 | - | - | - | 1 | 2 | - | - | - | - | - |
| 8 | Audi | 12 | 2 | - | - | - | - | - | - | - | - | - | 4 | 4 | 2 |
| 9 | Williams | 11 | - | 2 | - | - | - | 3 | 2 | 4 | - | - | - | - | - |
| 10 | Aston Martin | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| 11 | Cadillac | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hücreler: puan / bitirme sırası · Sprint puanları dahildir